USA Boys 10 & under - 50 Y Free

These rankings show the swimmers' placement within the United States.
They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.

Swimmer Rankings

Ranking Name Time Age Standard to Next Standard Team Date Meet
301 Daniel Lazar 28.62 10 AAA Min AAAA: 27.49 (+1.13s | 3.9%) Coast Aquatics 02/13/2026 2026 SES Region 4 Championships
302 Michael Levell 28.63 10 AAA Min AAAA: 27.49 (+1.14s | 4.0%) Brownell Talbot 01/23/2026 SFST SD 2026 January Invite
303 Raiden Schmitt 28.64 9 AAA Min AAAA: 27.49 (+1.15s | 4.0%) Richland 01/10/2026 2026 Kentridge High School Invitational Obse
304 Finn McGuire 28.64 10 AAA Min AAAA: 27.49 (+1.15s | 4.0%) Swim Florida 02/07/2026 2026 GCST WINTER OPEN
305 Jacob Young 28.65 9 AAA Min AAAA: 27.49 (+1.16s | 4.0%) Chandler Preparatory Academy 09/14/2024 Croswhite Invitational
306 Bruno Stanglmaier 28.65 10 AAA Min AAAA: 27.49 (+1.16s | 4.0%) Mantas Swim Club 12/14/2025 2025 MN SEMS Frosty Fins Invite
307 Lucas Guo 28.67 10 AAA Min AAAA: 27.49 (+1.18s | 4.1%) Santa Clara Swim Club 01/16/2026 2026 Brian Malick Memorial Z1S Championships
308 Declan Bannan 28.67 10 AAA Min AAAA: 27.49 (+1.18s | 4.1%) Rancho San Dieguito 12/19/2025 2025 SI Winter Age Group Championships
309 Jake Brown 28.67 10 AAA Min AAAA: 27.49 (+1.18s | 4.1%) Birmingham \\\\\\'y\\\\\\' Blue Dolphins 11/08/2025 Atlantis 2025 Fall Quack Tack Ular
310 Bohdan Nekhai 28.67 9 AAA Min AAAA: 27.49 (+1.18s | 4.1%) Hudsons Bay 02/15/2025 Boys District IV 2A Champs 2025
311 Connor Bombero 28.68 10 AAA Min AAAA: 27.49 (+1.19s | 4.1%) Regional YMCA of Western Conne 12/11/2025 2025 NE CRA Winter Invitational
312 Ethan Duncan 28.68 9 AAA Min AAAA: 27.49 (+1.19s | 4.1%) Rockville Montgomery Swim Club 12/11/2025 2025 Riley Eaton Holiday Invitational
313 Rafael Parlato 28.68 10 AAA Min AAAA: 27.49 (+1.19s | 4.1%) Fenix Swim Club 12/11/2025 35th Annual Winter Championships
314 Christian Beauchamp 28.70 10 AA Min AAA: 28.69 (+0.01s | 0.0%) Gator Swim Club 09/05/2025 Hydro Fall Classic 2025
315 Daniel Tran 28.71 9 AA Min AAA: 28.69 (+0.02s | 0.1%) Skyview 02/14/2025 2025 District IV 3A 4A Mens Championships
316 Samuel Ellsworth 28.72 8 AA Min AAA: 28.69 (+0.03s | 0.1%) Boise Swim Club 11/22/2024 2024 56th BY Thanksgiving Invitational
317 Roman Kim 28.73 10 AA Min AAA: 28.69 (+0.04s | 0.1%) Long Island Aquatic Club 12/11/2025 2025 Katie Ledecky Invitational
318 Jayden Wu 28.73 10 AA Min AAA: 28.69 (+0.04s | 0.1%) Charles River Aquatics 02/13/2026 2026 NE SAC 10 Under Champs
319 Dylan Chen 28.75 10 AA Min AAA: 28.69 (+0.06s | 0.2%) Columbia Aquatics Association 09/26/2025 RAC First Splash 2025
320 Oliver Rines 28.75 10 AA Min AAA: 28.69 (+0.06s | 0.2%) Kamiak 01/10/2026 2026 Kentridge High School Invitational Obse
321 Brandon Bennett 28.75 9 AA Min AAA: 28.69 (+0.06s | 0.2%) Westminster Academy 09/27/2025 61st Woodson Invitational
322 Priestly Siu 28.76 10 AA Min AAA: 28.69 (+0.07s | 0.2%) Lake Stevens 01/10/2026 2026 Kentridge High School Invitational Obse
323 Theodore Zawada 28.76 11 AA Min AAA: 28.69 (+0.07s | 0.2%) Legacy Aquatics 12/11/2025 2025 NE CRA Winter Invitational
324 Nathan Cho 28.77 10 AA Min AAA: 28.69 (+0.08s | 0.3%) SwimRVA 12/11/2025 2025 East Coast WinterFest
325 William McConnell 28.78 10 AA Min AAA: 28.69 (+0.09s | 0.3%) Blackhawk Swim Team 12/12/2025 Winter SC Age Group Championships
326 Declan Neth 28.78 10 AA Min AAA: 28.69 (+0.09s | 0.3%) Rio-Green 01/24/2026 2026 SCS Swim Festival
327 Nico Bausher 28.78 10 AA Min AAA: 28.69 (+0.09s | 0.3%) Southwest Stars Swim Club 12/05/2025 2025 Speedo Gator Holiday Classic
328 Nathan Liu 28.78 10 AA Min AAA: 28.69 (+0.09s | 0.3%) Irvine Novaquatics 04/03/2025 Pacific Swimming SC Far Western Champs
329 Kellan Simpkins 28.79 10 AA Min AAA: 28.69 (+0.10s | 0.3%) North Palm Beach Swim Club 01/23/2026 SPEEDO CUP CLOSED INVITE Copied
330 Justus Cutter 28.81 10 AA Min AAA: 28.69 (+0.12s | 0.4%) Selah 01/10/2026 2026 Kentridge High School Invitational Obse
331 Morgan Dasilva 28.81 10 AA Min AAA: 28.69 (+0.12s | 0.4%) Asphalt Green Unified Aquatics 12/11/2025 2025 Katie Ledecky Invitational
332 Gideon Smith 28.83 9 AA Min AAA: 28.69 (+0.14s | 0.5%) Cascade 02/12/2025 2025 Northwest District 1 4A Boys HS Champs
333 Martin Peres Agudelo 28.84 9 AA Min AAA: 28.69 (+0.15s | 0.5%) Immaculata LaSalle 10/17/2025 2025 Belen Jesuit Invitational
334 Gabriel Nolan 28.85 10 AA Min AAA: 28.69 (+0.16s | 0.6%) Long Island Express 01/16/2026 2026 MR LIE Winterfest Invitational
335 Sinan Ozgur 28.86 10 AA Min AAA: 28.69 (+0.17s | 0.6%) Pleasanton Seahawks 01/31/2026 Zone 2 Winter Championship Meet
336 Parker Burgess 28.86 9 AA Min AAA: 28.69 (+0.17s | 0.6%) Archbishop Murphy High School 01/11/2025 2025 Kentridge HS Invitational BOYS OBSERVED
337 William Limmer 28.87 11 AA Min AAA: 28.69 (+0.18s | 0.6%) Nova of Virginia 12/12/2025 2025 HVAC Winterfest Invitational
338 Georgii Suslov 28.88 9 AA Min AAA: 28.69 (+0.19s | 0.7%) Miami Country Day School 09/30/2025 2025 Palm League Champs USA S OBS
339 Jack Nash 28.88 10 AA Min AAA: 28.69 (+0.19s | 0.7%) Ryan YMCA Tidal Waves 10/24/2025 2025 SI JBST ALL AGES A BB MEET
340 Keaton Weathers 28.90 10 AA Min AAA: 28.69 (+0.21s | 0.7%) Walnut Creek Aquabears 11/01/2025 Kati McDermott Memorial Fall Jamboree Invite
341 Artin Bonakchi 28.90 10 AA Min AAA: 28.69 (+0.21s | 0.7%) Unattached 12/12/2025 2025 ST AAAA NS Winter Wonderland
342 Reid Flanagan 28.92 10 AA Min AAA: 28.69 (+0.23s | 0.8%) Life Time Southeast 02/06/2026 2026 SES Region 3 Champions
343 Vlad Sukharevich 28.92 10 AA Min AAA: 28.69 (+0.23s | 0.8%) Nova of Virginia 01/16/2026 GSA January Jump Start 2026
344 Wu Zhou 28.94 10 AA Min AAA: 28.69 (+0.25s | 0.9%) Swim Torrance 12/12/2025 2025 CA GWSC Winter Age Group Invitational
345 Keegan Donnelly 28.94 10 AA Min AAA: 28.69 (+0.25s | 0.9%) Mason Makos Swim Team 01/16/2026 GSA January Jump Start 2026
346 Kennedy Whiting 28.95 10 AA Min AAA: 28.69 (+0.26s | 0.9%) Minnetonka Swim Club 12/05/2025 2025 MN AQJT 14 U Single Age State Meet Cop
347 Grant Geisler 28.95 10 AA Min AAA: 28.69 (+0.26s | 0.9%) Huntsville Swim Association 12/05/2025 2025 Holiday Classic
348 Jadon Hornor 28.95 8 AA Min AAA: 28.69 (+0.26s | 0.9%) Mount Hood Aquatics 12/12/2025 2025 FGSC Christmas Invitational
349 Kamdyn Lemke 28.95 10 AA Min AAA: 28.69 (+0.26s | 0.9%) Amherst Tritons Swim Team 01/09/2026 2026 NE CRIM Jan Team Specialty
350 Nicolas Guzman 28.95 10 AA Min AAA: 28.69 (+0.26s | 0.9%) Blue Marlins Of Hialeah Garden 12/11/2025 35th Annual Winter Championships

Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.